Showing 1 to 1 of 1 (1 Pages)
-
5
A***t
03/20/2023I'm thoroughly impressed by this display stand! The quality and design surpassed anything I could have imagined.
FAST TURNAROUND | FREE STANDARD SHIPPING — CONTIGUOUS U.S. | Free Design Service | 3D Design Tool
Pair an arched-top FlexZip™ backdrop with two canopy-topped backlit towers in a 10x20 Trade Show Booth. Two half-arch displays with TV mounts support video presentations. A podium counter and tablet stand support visitor interaction. Double-sided graphics, a carry bag and tower lighting are included. TVs and tablets are not included.
| Display Specifications | |
|---|---|
| Product Size | 213.3" W x 109.9" H |
| Counter Size | 37.8" W x 37" H x 20" D |
| iPad Banner Stand Size | 18" W x 50" H x 17" D |
| TV Mount | Compatible with 24" - 55" TVs |
| Tablet | Compatible with 8"–13" devices |
| Display Weight | Approx. 220 lbs |
| Graphics and Construction | |
| Graphics | Zippered Tension Fabric Graphic |
| Printing Method | High-Resolution Dye-Sublimation Printing |
| Standard Printing | Double-Sided |
| Materials | Fire-Resistant Tension Fabric; Anodized Aluminum Snap-Tube Frame |
| Installation | Freestanding |
| Setup | Approx. 1.5 Hours with 2 People |
| Lighting and Electrical | |
| Lighting | Integrated LED Light Bar Set |
| LED Light Bar Dimensions | Long: 27.95" (710 mm) Short: 14.17" (360 mm) |
| LED Light Bar Power | Long: 40 W per Light Bar Short: 20 W per Light Bar |
| Input Voltage | 100–120 V AC / 200–240 V AC, 50/60 Hz |
| Output Voltage | 24 V DC |
| Power Supply | 350 W and/or 450 W Power Adapters Included to Match Lighting |
For custom sizes, please email us at [email protected], and we'll assist you with your request.
Write a review and help others make informeddecisions!
A***t
03/20/2023