Showing 1 to 1 of 1 (1 Pages)
-
5
E***s
05/11/2026The colors looked great! A lot of people stopped to take pictures.
FAST TURNAROUND | FREE STANDARD SHIPPING — CONTIGUOUS U.S. | Free Design Service | 3D Design Tool
Bring illuminated branding to trade shows, product launches, pop-up events, brand activations or store displays with this set of three 2ft backlit cubes. Arrange them together or separately to suit your space. Each cube includes an aluminum frame, four removable LED light bars and six custom SEG fabric graphics. Replace graphics one face at a time as your message changes, and disassemble the frames for packing and transport.
| Display Specifications | |
|---|---|
| Set Quantity | 3 Cubes |
| Cube Size | 24" x 24" x 24" |
| Packing Size | 23.62" x 18.11" x 9.06" per Set |
| Protective Packaging | 3 Protective Foam Bags; 1 per Cube |
| Protective Bag Size | 22.83" x 5.71" x 7.87" per Bag |
| Graphics and Construction | |
| Graphics | Silicone Edge (SEG) Tension Fabric Graphics |
| Printing Method | High-Resolution Dye-Sublimation Printing |
| Standard Printing | 6 Custom-Printed SEG Graphics per Cube; 18 per Set |
| Materials | Tension Fabric; Aluminum Extrusion Frame |
| Display Options | Freestanding; Stackable; Hangable |
| Setup | Approx. 30 Minutes with 1 Person |
| Lighting and Electrical | |
| Lighting | Removable LED Light Bars |
| LED Light Bar Configuration | 4 per Cube; 12 per Set; 10 LEDs per Bar |
| Color Temperature | 6500K Cool White |
| LED Light Bar Power | 16 W per Bar; 64 W per Cube; 192 W per Set |
| LED Operating Voltage | 24 V DC |
| Input Voltage | 110–220 V AC |
| Power Supply Output | 24 V DC; 4.16 A Max. per Adapter |
For custom sizes, please email us at [email protected], and we'll assist you with your request.
Write a review and help others make informeddecisions!
E***s
05/11/2026